Statistics for thread figured out why it's called dust |
|
General statistics | |
Total posts | 84 |
First post | 2013-04-22 23:18:00 |
Last post | 2013-04-25 01:29:00 |
Duration | 3 days (active period), 4262 days (since first post) |
Daily average | 28,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 37 770 |
Longest post | 5aEKUXeRJGJ27kCDnDVYak4q (3701 characters, posted 2013-04-23 01:02:00) |
Average post length | 449,6 chars/post |
Unique authors | 37 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
5aEKUXeRJGJ27kCDnDVYak4q | 12 (14,3%) |
slypie11 | 9 (10,7%) |
Mithridates VI | 9 (10,7%) |
Iron Wolf Saber | 6 (7,1%) |
Cosgar | 5 (6,0%) |
Robert JD Niewiadomski | 4 (4,8%) |
XxWarlordxX97 | 3 (3,6%) |
Ryder Azorria | 3 (3,6%) |
Garrett Blacknova | 2 (2,4%) |
skinn trayde | 2 (2,4%) |
Sev Alcatraz | 2 (2,4%) |
Xender17 | 2 (2,4%) |
WyrmHero1945 | 1 (1,2%) |
Vin Vicious | 1 (1,2%) |
tribal wyvern | 1 (1,2%) |
Spectral Clone | 1 (1,2%) |
Sloth9230 | 1 (1,2%) |
Scheneighnay McBob | 1 (1,2%) |
Arron Rift | 1 (1,2%) |
Aeon Amadi | 1 (1,2%) |
Nylithe Empyreal | 1 (1,2%) |
Ninjanomyx | 1 (1,2%) |
Nelo Angel0 | 1 (1,2%) |
Marston VC | 1 (1,2%) |
Maken Tosch | 1 (1,2%) |
Lord-of-the-Dreadfort | 1 (1,2%) |
Knight SoIaire | 1 (1,2%) |
Kane Fyea | 1 (1,2%) |
hooc roht | 1 (1,2%) |
Himiko Kuronaga | 1 (1,2%) |
GM Unicorn | 1 (1,2%) |
Geth Massredux | 1 (1,2%) |
gbghg | 1 (1,2%) |
G Torq | 1 (1,2%) |
DJINN Marauder | 1 (1,2%) |
DAMIOS82 | 1 (1,2%) |
D1MZ1N Serass | 1 (1,2%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 39 (46,4%) |
Caldari State | 14 (16,7%) |
CRONOS. | 9 (10,7%) |
DARKSTAR ARMY | 5 (6,0%) |
Negative-Feedback | 4 (4,8%) |
Amarr Empire | 3 (3,6%) |
EoN. | 2 (2,4%) |
Gallente Federation | 2 (2,4%) |
RISE of LEGION | 2 (2,4%) |
C C P Alliance | 1 (1,2%) |
Insurance Fraud. | 1 (1,2%) |
League of Infamy | 1 (1,2%) |
Unclaimed. | 1 (1,2%) |
Top 25 corporation posters in thread | Posts (% of total) |
Intara Direct Action | 12 (14,3%) |
DUST 411 | 9 (10,7%) |
Planetary Response Organisation | 9 (10,7%) |
BetaMax. | 7 (8,3%) |
The Unholy Legion Of DarkStar | 5 (6,0%) |
NULLIMPEX INC | 4 (4,8%) |
Amarr Templars | 3 (3,6%) |
Internal Error. | 3 (3,6%) |
Codex Troopers | 2 (2,4%) |
Oblivion S.G.X | 2 (2,4%) |
On The Brink | 2 (2,4%) |
The Tritan Industries | 2 (2,4%) |
5o1st | 1 (1,2%) |
ALTA B2O | 1 (1,2%) |
Better Hide R Die | 1 (1,2%) |
Black Soul Choir | 1 (1,2%) |
Bojo's School of the Trades | 1 (1,2%) |
Commando Perkone | 1 (1,2%) |
Defensores Doctrina | 1 (1,2%) |
Game Masters | 1 (1,2%) |
Greatness Achieved Through Training | 1 (1,2%) |
Hellstorm Inc | 1 (1,2%) |
Imperfects | 1 (1,2%) |
L.O.T.I.S. | 1 (1,2%) |
OPERATIVES OF THE GOAT | 1 (1,2%) |
Reaper Galactic | 1 (1,2%) |
Resheph Interstellar Strategy | 1 (1,2%) |
Seituoda Taskforce Command | 1 (1,2%) |
Sinq Laison Gendarmes | 1 (1,2%) |
SVER True Blood | 1 (1,2%) |
SyNergy Gaming | 1 (1,2%) |
The Lions Guard | 1 (1,2%) |
The Nommo | 1 (1,2%) |
Vacuum Cleaner. LLC | 1 (1,2%) |
WarRavens | 1 (1,2%) |
ZionTCD | 1 (1,2%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,23s, ref 20241222/1100 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |