| Statistics for thread Heavy Sentinels Light Weapons |
|
| General statistics | |
| Total posts | 63 |
| First post | 2014-01-28 08:18:00 |
| Last post | 2014-06-09 04:54:00 |
| Duration | 132 days (active period), 4266 days (since first post) |
| Daily average | 0,5 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 47 852 |
| Longest post | Vespasian Andendare (2434 characters, posted 2014-02-18 16:44:00) |
| Average post length | 759,6 chars/post |
| Unique authors | 37 |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| VALCORE72 | 5 (7,9%) |
| Shadow Archeus | 5 (7,9%) |
| QRT30 | 4 (6,3%) |
| SILENTSAM 69 | 3 (4,8%) |
| Korvin Lomont | 3 (4,8%) |
| deepfried salad gilliam | 3 (4,8%) |
| Dauth Jenkins | 2 (3,2%) |
| CLONE117 | 2 (3,2%) |
| Blood Spades | 2 (3,2%) |
| JoeShmoe From Kokomo | 2 (3,2%) |
| Dustbunny Durrr | 2 (3,2%) |
| Summ Dude | 2 (3,2%) |
| Summ Dude | 2 (3,2%) |
| Zunist Tae | 1 (1,6%) |
| Villanor Aquarius | 1 (1,6%) |
| Vespasian Andendare | 1 (1,6%) |
| Sole Fenychs | 1 (1,6%) |
| True Adamance | 1 (1,6%) |
| True Adamance | 1 (1,6%) |
| ThePlayerkyle13 | 1 (1,6%) |
| Talos Alomar | 1 (1,6%) |
| Secondarius Maximus | 1 (1,6%) |
| Nekrokult | 1 (1,6%) |
| Mordecai Sanguine | 1 (1,6%) |
| Mobius Kaethis | 1 (1,6%) |
| low genius | 1 (1,6%) |
| Lazy Scumbag | 1 (1,6%) |
| Kierkegaard Soren | 1 (1,6%) |
| KEROSIINI-TERO | 1 (1,6%) |
| KAGEHOSHI Horned Wolf | 1 (1,6%) |
| Jacques Cayton II | 1 (1,6%) |
| Hoover Damn | 1 (1,6%) |
| Ghermard-ol Dizeriois | 1 (1,6%) |
| Fire of Prometheus | 1 (1,6%) |
| Exodeon Salviej | 1 (1,6%) |
| Emo Skellington | 1 (1,6%) |
| bamboo x | 1 (1,6%) |
| AmlSeb | 1 (1,6%) |
| Abe Foster | 1 (1,6%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 21 (33,3%) |
| RISE of LEGION | 8 (12,7%) |
| Covert Intervention | 7 (11,1%) |
| C0VEN | 4 (6,3%) |
| The CORVOS | 4 (6,3%) |
| ACME Holding Conglomerate | 2 (3,2%) |
| Amarr Empire | 2 (3,2%) |
| Top Men. | 2 (3,2%) |
| Caldari State | 1 (1,6%) |
| Caps and Mercs | 1 (1,6%) |
| Galactic Skyfleet Empire | 1 (1,6%) |
| Gallente Federation | 1 (1,6%) |
| General Tso's Alliance | 1 (1,6%) |
| INTERGALACTIC WARPIGS | 1 (1,6%) |
| Legacy Rising | 1 (1,6%) |
| Negative-Feedback | 1 (1,6%) |
| Praetoria Imperialis Excubitoris | 1 (1,6%) |
| Proficiency V. | 1 (1,6%) |
| Renegade Alliance | 1 (1,6%) |
| Templis CALSF | 1 (1,6%) |
| Test Alliance Please Ignore | 1 (1,6%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| OSG Planetary Operations | 7 (11,1%) |
| NECROM0NGERS | 5 (7,9%) |
| Rave Technologies Inc. | 4 (6,3%) |
| Sanguine Knights | 3 (4,8%) |
| SONS of LEGION | 3 (4,8%) |
| United Pwnage Service | 3 (4,8%) |
| Direct Action Resources | 2 (3,2%) |
| Lokapalas. | 2 (3,2%) |
| planetary retaliation organisation | 2 (3,2%) |
| ReD or DeaD | 2 (3,2%) |
| Third Rock From The Sun | 2 (3,2%) |
| Ultramarine Corp | 2 (3,2%) |
| Alpha Response Command | 1 (1,6%) |
| BlackWater Liquidations | 1 (1,6%) |
| Bragian Order | 1 (1,6%) |
| Dominion of the Supreme Emperor God-King KAGEHOSHI | 1 (1,6%) |
| Eternal Beings | 1 (1,6%) |
| Forsaken Immortals | 1 (1,6%) |
| H.A.R.V.E.S.T. | 1 (1,6%) |
| Intara Direct Action | 1 (1,6%) |
| Ivory Vanguard | 1 (1,6%) |
| Kameira Lodge | 1 (1,6%) |
| Maphia Clan Corporation | 1 (1,6%) |
| Molon Labe. | 1 (1,6%) |
| PlayerArmy Industries | 1 (1,6%) |
| Praetoriani Classiarii Templares | 1 (1,6%) |
| Providence Guard | 1 (1,6%) |
| Sinq Laison Gendarmes | 1 (1,6%) |
| Subdreddit | 1 (1,6%) |
| Subsonic Synthesis | 1 (1,6%) |
| Tech Guard | 1 (1,6%) |
| The Neutral Zone | 1 (1,6%) |
| The Rainbow Effect | 1 (1,6%) |
| The Sound Of Freedom | 1 (1,6%) |
| The Third Day | 1 (1,6%) |
| Valor Coalition | 1 (1,6%) |
| WASTELAND JUNK REMOVAL | 1 (1,6%) |
| What The French | 1 (1,6%) |
| Copyright © 2013-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20251003/1634 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. |