| Statistics for thread Since heavies are getting insane resistance bonus'... |
|
| General statistics | |
| Total posts | 54 |
| First post | 2014-01-08 22:12:00 |
| Last post | 2014-01-09 05:33:00 |
| Duration | 1 days (active period), 4304 days (since first post) |
| Daily average | 54,0 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 37 221 |
| Longest post | stlcarlos989 (2788 characters, posted 2014-01-09 00:20:00) |
| Average post length | 689,3 chars/post |
| Unique authors | 27 |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| stlcarlos989 | 11 (20,4%) |
| Pokey Dravon | 9 (16,7%) |
| Scalesdini | 3 (5,6%) |
| Dexter307 | 3 (5,6%) |
| Monkey MAC | 2 (3,7%) |
| KAGEHOSHI Horned Wolf | 2 (3,7%) |
| Sinboto Simmons | 2 (3,7%) |
| Artificer Ghost | 2 (3,7%) |
| TheWee BabySeamus | 2 (3,7%) |
| Vitharr Foebane | 1 (1,9%) |
| TunRa | 1 (1,9%) |
| Thurak1 | 1 (1,9%) |
| The Robot Devil | 1 (1,9%) |
| Supernus Gigas | 1 (1,9%) |
| Severance Pay | 1 (1,9%) |
| Scheneighnay McBob | 1 (1,9%) |
| NOAMIzzzzz | 1 (1,9%) |
| jerrmy12 kahoalii | 1 (1,9%) |
| Ion Crush | 1 (1,9%) |
| Marston VC | 1 (1,9%) |
| Marad''er | 1 (1,9%) |
| Lazy Bass | 1 (1,9%) |
| Demon Buddah | 1 (1,9%) |
| CLONE117 | 1 (1,9%) |
| Chunky Munkey | 1 (1,9%) |
| BuTtHuRtPEepZ | 1 (1,9%) |
| Breakin Stuff | 1 (1,9%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 19 (35,2%) |
| Public Disorder. | 15 (27,8%) |
| Covert Intervention | 9 (16,7%) |
| INTERGALACTIC WARPIGS | 3 (5,6%) |
| Renegade Alliance | 3 (5,6%) |
| Amarr Empire | 1 (1,9%) |
| D.E.F.I.A.N.C.E | 1 (1,9%) |
| General Tso's Alliance | 1 (1,9%) |
| Minmatar Republic | 1 (1,9%) |
| Special Planetary Emergency Response Group | 1 (1,9%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| SVER True Blood | 14 (25,9%) |
| OSG Planetary Operations | 9 (16,7%) |
| BlackWater Liquidations | 3 (5,6%) |
| Bojo's School of the Trades | 3 (5,6%) |
| The Unholy Legion Of DarkStar | 3 (5,6%) |
| Dem Durrty Boyz | 2 (3,7%) |
| Dominion of the Supreme Emperor God-King KAGEHOSHI | 2 (3,7%) |
| Lost Millennium | 2 (3,7%) |
| Altyr Initiative | 1 (1,9%) |
| Amarr Templars | 1 (1,9%) |
| Ancient Exiles. | 1 (1,9%) |
| Corporate Disaster | 1 (1,9%) |
| FREE AGENTS LP | 1 (1,9%) |
| Goonfeet | 1 (1,9%) |
| Krullefor Organization | 1 (1,9%) |
| Living Like Larry Schwag | 1 (1,9%) |
| Molon Labe. | 1 (1,9%) |
| NEW OMENS | 1 (1,9%) |
| planetary retaliation organisation | 1 (1,9%) |
| Psygod9 | 1 (1,9%) |
| Raging Pack of Homosapiens | 1 (1,9%) |
| Star Giants | 1 (1,9%) |
| The Generals | 1 (1,9%) |
| The Phoenix Federation | 1 (1,9%) |
| Copyright © 2013-2025, Chribba - OMG Labs. All Rights Reserved. - perf 1,16s, ref 20251021/0002 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. |