Gunner Nightingale
Internal Error. Negative-Feedback
212
|
Posted - 2013.01.28 20:02:00 -
[1] - Quote
Okay so there used to be a formula that ONCE HELD TRUE. But no longer does after CCP changed the SP costs sometime after August so i wont put it in here. What i did was using the marketplace for items that unlocked items at each level or using skill i had spent and looking at the cost of the next level i was able to create tables for the cost of most of the multipliers with minimal gaps.
Hopefully a math whiz will read this and be able to figure out how they exactly work in terms of a formula and if a GM/Dev reads this if you could please sticky that will be of benefit to the whole community I think.
Before we begin i would like to note the one constant i have found when i added up the totals is that the SUM OF LEVELS 1-4 for ANY MULTIPLIER will = the SP cost of LEVEL 5. I hope that with this constant and the numbers ive provided for the skill multipliers someone can figure out the missing numbers and i can finish it out.
Also here is a link to a post with all the current skills in the game and their multipliers for your reference, not sure if this is still current but one can always use the ALL SKILL tab under the skill section of the character sheet menu to confirm and double check
https://forums.dust514.com/default.aspx?g=posts&m=445407#post445407
Edit Thank you Rustonius for his links i will place them here as they are an even better resource than what ive provided. Awesome job on doing this, i searched the forums and never found it, maybe i missed the sticky.
SP spreadsheet
Awesome stuff
1x Skills Level 1=6,200 Level 2=18,650 Level 3=43,530 Level 4=87,060 Level 5=155,460 Total = 310,920
2x Skills Level 1=12,440 Level 2=37,300 Level 3=87,060 Level 4=174,120 Level 5=310,920 Total=621,840
3x Skills Level 1=18,660 Level 2=55,950 Level 3=130,590 Level 4=261,180 Level 5=466,380 Total=932,760
4x Skills Level 1=24,880 Level 2= 74,600 Level 3=174,120 Level 4=348,240 Level 5=621,840 Total=1,243,680
5x Skills Level 1=31,100 Level 2=93,250 Level 3=217,650 Level 4=435,300 Level 5=777,300 Total=1,554,600
6x Skills Level 1=37,320 Level 2=111,900261,180522,360932,760 Level 3=261,180 Level 4=522,360 Level 5=932,760 Total=1,865,520
8x Skills Level 1=49,760 Level 2=149,200 Level 3=348,240 Level 4=696,480 Level 5=1,243,680 Total=2,487,360
10x Skills Level 1=62,200 Level 2=186,500 Level 3=435,300 Level 4=870,600 Level 5=1,554,600 Total=3,109,200
12x Skills Level 1=74,640 Level 2=223,800 Level 3=522,360 Level 4=1,044,720 Level 5=1,865,520 Total=3,731,040
Thanks, Gunner Nightingale. |