Statistics for thread Should forgeguns be buffed? |
|
General statistics | |
Total posts | 30 |
First post | 2015-04-26 20:49:00 |
Last post | 2015-04-28 07:24:00 |
Duration | 2 days (active period), 3499 days (since first post) |
Daily average | 15,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 30 144 |
Longest post | The Dark Cloud (2837 characters, posted 2015-04-26 20:49:00) |
Average post length | 1 004,8 chars/post |
Unique authors | 17 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Breakin Stuff | 6 (20,0%) |
MythTanker | 5 (16,7%) |
Godin Thekiller | 3 (10,0%) |
Fox Gaden | 2 (6,7%) |
The Dark Cloud | 2 (6,7%) |
Stefan Stahl | 1 (3,3%) |
Shinobi MumyoSakanagare ZaShigurui | 1 (3,3%) |
Russell Franklin | 1 (3,3%) |
Powerh8er | 1 (3,3%) |
Pokey Dravon | 1 (3,3%) |
Lightning35 Delta514 | 1 (3,3%) |
Kierkegaard Soren | 1 (3,3%) |
Kallas Hallytyr | 1 (3,3%) |
Imp Smash | 1 (3,3%) |
Harpyja | 1 (3,3%) |
bathtubist | 1 (3,3%) |
abdullah muzaffar | 1 (3,3%) |
Top 25 alliance posters in thread | Posts (% of total) |
Negative-Feedback | 9 (30,0%) |
- | 8 (26,7%) |
Special Planetary Emergency Response Group | 6 (20,0%) |
Learning Alliance | 3 (10,0%) |
Caldari State | 1 (3,3%) |
Covert Intervention | 1 (3,3%) |
Rise Of Legion. | 1 (3,3%) |
RUST415 | 1 (3,3%) |
Top 25 corporation posters in thread | Posts (% of total) |
Goonfeet | 6 (20,0%) |
Fatal Absolution | 5 (16,7%) |
Negative-Feedback. | 3 (10,0%) |
The Rainbow Effect | 3 (10,0%) |
Immortal Guides | 2 (6,7%) |
- | 1 (3,3%) |
48TH SPECIAL OPERATIONS FORCE | 1 (3,3%) |
Eridani Light Horse Battalion | 1 (3,3%) |
Molon Labe. | 1 (3,3%) |
Onikanabo Brigade | 1 (3,3%) |
OSG Planetary Operations | 1 (3,3%) |
Random Gunz | 1 (3,3%) |
Seituoda Taskforce Command | 1 (3,3%) |
Skullbreakers | 1 (3,3%) |
The Exemplars | 1 (3,3%) |
TRUE SAVAGES | 1 (3,3%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241123/2321 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |