Statistics for thread Why You No Explode, Mr. Dropship |
|
General statistics | |
Total posts | 89 |
First post | 2015-04-21 20:08:00 |
Last post | 2015-04-24 02:05:00 |
Duration | 3 days (active period), 3537 days (since first post) |
Daily average | 29,7 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 71 523 |
Longest post | The Modern Creature (3431 characters, posted 2015-04-23 00:36:00) |
Average post length | 803,6 chars/post |
Unique authors | 30 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
DUST Fiend | 24 (27,0%) |
kiarbanor | 10 (11,2%) |
Ripley Riley | 9 (10,1%) |
tal mrak-thanl | 5 (5,6%) |
Vell0cet | 4 (4,5%) |
Arkena Wyrnspire | 4 (4,5%) |
Jonny D Buelle | 3 (3,4%) |
VAHZZ | 3 (3,4%) |
The Modern Creature | 3 (3,4%) |
Knightshade Belladonna | 3 (3,4%) |
Soraya Xel | 2 (2,2%) |
Scheneighnay McBob | 1 (1,1%) |
ROTFL | 1 (1,1%) |
killian178 | 1 (1,1%) |
Juno Tristan | 1 (1,1%) |
Powerh8er | 1 (1,1%) |
Pocket Rocket Girl | 1 (1,1%) |
Onesimus Tarsus | 1 (1,1%) |
Mobius Wyvern | 1 (1,1%) |
Mex-0 | 1 (1,1%) |
Megaman Trigger | 1 (1,1%) |
LOL KILLZ | 1 (1,1%) |
Ku Shala | 1 (1,1%) |
Henchmen21 | 1 (1,1%) |
Genral69 death | 1 (1,1%) |
Aero Yassavi | 1 (1,1%) |
Dovallis Martan JenusKoll | 1 (1,1%) |
Daddrobit | 1 (1,1%) |
CELESTA AUNGM | 1 (1,1%) |
Breakin Stuff | 1 (1,1%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 62 (69,7%) |
Rise Of Legion. | 7 (7,9%) |
Negative-Feedback | 6 (6,7%) |
Gallente Federation | 5 (5,6%) |
Covert Intervention | 4 (4,5%) |
Top Men. | 2 (2,2%) |
Caldari State | 1 (1,1%) |
Praetoria Imperialis Excubitoris | 1 (1,1%) |
Special Planetary Emergency Response Group | 1 (1,1%) |
Top 25 corporation posters in thread | Posts (% of total) |
- | 26 (29,2%) |
Incorruptibles | 12 (13,5%) |
S.e.V.e.N. | 10 (11,2%) |
Corrosive Synergy | 5 (5,6%) |
Fatal Absolution | 5 (5,6%) |
OSG Planetary Operations | 4 (4,5%) |
Arrary of Clusters | 3 (3,4%) |
Mannar Focused Warfare | 3 (3,4%) |
Mors Effera | 3 (3,4%) |
Abandoned Privilege | 2 (2,2%) |
Random Gunz | 2 (2,2%) |
And the ButtPirates | 1 (1,1%) |
Crux Special Tasks Group | 1 (1,1%) |
Goonfeet | 1 (1,1%) |
is-a-Corporation | 1 (1,1%) |
Kang Lo Directorate | 1 (1,1%) |
LulKlz | 1 (1,1%) |
Obscure Reference | 1 (1,1%) |
Osmon Surveillance | 1 (1,1%) |
Planet Express LLC | 1 (1,1%) |
Praetoriani Classiarii Templares | 1 (1,1%) |
Psygod9 | 1 (1,1%) |
Ready to Play | 1 (1,1%) |
The Rainbow Effect | 1 (1,1%) |
You Can Call Me Daddy | 1 (1,1%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241226/0244 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |