Statistics for thread Upllink spam |
|
General statistics | |
Total posts | 80 |
First post | 2013-08-12 18:34:00 |
Last post | 2013-10-22 13:42:00 |
Duration | 71 days (active period), 4120 days (since first post) |
Daily average | 1,1 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 58 995 |
Longest post | ZDub 303 (3641 characters, posted 2013-08-12 21:44:00) |
Average post length | 737,4 chars/post |
Unique authors | 36 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
BuTtHuRtPEepZ | 13 (16,3%) |
Zatara Rought | 11 (13,8%) |
ZDub 303 | 10 (12,5%) |
Bazookah Tooth | 5 (6,3%) |
Funkmaster Whale | 4 (5,0%) |
Cyrius Li-Moody | 3 (3,8%) |
Promethius Franklin | 3 (3,8%) |
Aardicus | 2 (2,5%) |
Skihids | 2 (2,5%) |
XOXOXOXOXOXOXOXOXOXOXOXO XOXOXOXOXOXO | 1 (1,3%) |
We are 138 | 1 (1,3%) |
Thumb Green | 1 (1,3%) |
TheAmazing FlyingPig | 1 (1,3%) |
superjoe360x | 1 (1,3%) |
Spaceman-Rob | 1 (1,3%) |
SirManBoy | 1 (1,3%) |
Scheneighnay McBob | 1 (1,3%) |
Rogatien Merc | 1 (1,3%) |
RKKR | 1 (1,3%) |
RedZer0 MK1 | 1 (1,3%) |
N1ck Comeau | 1 (1,3%) |
Maken Tosch | 1 (1,3%) |
low genius | 1 (1,3%) |
Logi Stician | 1 (1,3%) |
Leovarian L Lavitz | 1 (1,3%) |
Knightshade Belladonna | 1 (1,3%) |
Kinky Burrito | 1 (1,3%) |
Jadu Wen | 1 (1,3%) |
Henchmen21 | 1 (1,3%) |
HandOGod | 1 (1,3%) |
Greasepalms | 1 (1,3%) |
Forlorn Destrier | 1 (1,3%) |
echo47 | 1 (1,3%) |
Daylon Daxx | 1 (1,3%) |
calisk galern | 1 (1,3%) |
Anarchide | 1 (1,3%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 32 (40,0%) |
EoN. | 28 (35,0%) |
Ivy League | 5 (6,3%) |
D.E.F.I.A.N.C.E | 3 (3,8%) |
DARKSTAR ARMY | 3 (3,8%) |
Gallente Federation | 3 (3,8%) |
Caldari State | 1 (1,3%) |
Covert Intervention | 1 (1,3%) |
League of Infamy | 1 (1,3%) |
Minmatar Republic | 1 (1,3%) |
Renegade Alliance | 1 (1,3%) |
Test Alliance Please Ignore | 1 (1,3%) |
Top 25 corporation posters in thread | Posts (% of total) |
TeamPlayers | 21 (26,3%) |
Raging Pack of Homosapiens | 13 (16,3%) |
DUST University | 5 (6,3%) |
The Phoenix Federation | 5 (6,3%) |
0uter.Heaven | 4 (5,0%) |
Bullet Cluster | 3 (3,8%) |
D.A.R.K L.E.G.I.O.N | 3 (3,8%) |
The Unholy Legion Of DarkStar | 3 (3,8%) |
Ahrendee Mercenaries | 2 (2,5%) |
Mannar Focused Warfare | 2 (2,5%) |
A.N.O.N.Y.M.O.U.S. | 1 (1,3%) |
Better Academy. | 1 (1,3%) |
Bojo's School of the Trades | 1 (1,3%) |
BurgezzE.T.F | 1 (1,3%) |
Crux Special Tasks Group | 1 (1,3%) |
Greedy Bastards | 1 (1,3%) |
Molon Labe. | 1 (1,3%) |
Novashift | 1 (1,3%) |
Opus Arcana | 1 (1,3%) |
Planet Express LLC | 1 (1,3%) |
Red Star. | 1 (1,3%) |
Sebiestor Field Sappers | 1 (1,3%) |
Storm Wind Strikeforce | 1 (1,3%) |
Subdreddit | 1 (1,3%) |
Taints of Tartarus | 1 (1,3%) |
the sound of freedom | 1 (1,3%) |
The Southern Legion | 1 (1,3%) |
The Vanguardians | 1 (1,3%) |
Xer Cloud Consortium | 1 (1,3%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,09s, ref 20241122/0120 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |