Statistics for thread So yesterday my DS was 1-shot shot by this forge gun...6400 dmg |
|
General statistics | |
Total posts | 37 |
First post | 2013-06-13 00:13:00 |
Last post | 2013-06-13 11:45:00 |
Duration | 0 days (active period), 4215 days (since first post) |
Daily average | |
Typed characters | 23 081 |
Longest post | Novawolf McDustingham The514th (2141 characters, posted 2013-06-13 11:45:00) |
Average post length | 623,8 chars/post |
Unique authors | 17 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Nguruthos IX | 13 (35,1%) |
Novawolf McDustingham The514th | 6 (16,2%) |
Iron Wolf Saber | 2 (5,4%) |
Aeon Amadi | 2 (5,4%) |
Rusty Shallows | 2 (5,4%) |
ReGnYuM | 1 (2,7%) |
Raizor Feddie | 1 (2,7%) |
Texs Red | 1 (2,7%) |
Telleth | 1 (2,7%) |
Skihids | 1 (2,7%) |
Severance Pay | 1 (2,7%) |
Scheneighnay McBob | 1 (2,7%) |
Musta Tornius | 1 (2,7%) |
IamI3rian | 1 (2,7%) |
gbghg | 1 (2,7%) |
ChromeBreaker | 1 (2,7%) |
Benari Kalidima | 1 (2,7%) |
Top 25 alliance posters in thread | Posts (% of total) |
League of Infamy | 14 (37,8%) |
- | 12 (32,4%) |
Gallente Federation | 3 (8,1%) |
Public Disorder. | 2 (5,4%) |
RISE of LEGION | 2 (5,4%) |
Covert Intervention | 1 (2,7%) |
CRONOS. | 1 (2,7%) |
Hedonistic Imperative | 1 (2,7%) |
Ivy League | 1 (2,7%) |
Top 25 corporation posters in thread | Posts (% of total) |
Purgatorium of the Damned | 14 (37,8%) |
The Official Mintchip Fanclub | 6 (16,2%) |
Black Jackals | 2 (5,4%) |
Den of Swords | 2 (5,4%) |
Mannar Focused Warfare | 2 (5,4%) |
SVER True Blood | 2 (5,4%) |
Bojo's School of the Trades | 1 (2,7%) |
DUST University | 1 (2,7%) |
L.O.T.I.S. | 1 (2,7%) |
Not another AR SCRUB | 1 (2,7%) |
OSG Planetary Operations | 1 (2,7%) |
Seraphim Auxiliaries | 1 (2,7%) |
Sinq Laison Gendarmes | 1 (2,7%) |
The Restless Masquerade | 1 (2,7%) |
The Tritan Industries | 1 (2,7%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,07s, ref 20241227/1238 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |