Statistics for thread Dust will be so boned at the end of this year. |
|
General statistics | |
Total posts | 50 |
First post | 2015-06-16 19:07:00 |
Last post | 2015-06-17 17:32:00 |
Duration | 1 days (active period), 3439 days (since first post) |
Daily average | 50,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 56 365 |
Longest post | Tech Ohm Eaven (4086 characters, posted 2015-06-17 15:12:00) |
Average post length | 1 127,3 chars/post |
Unique authors | 23 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Tech Ohm Eaven | 9 (18,0%) |
Count- -Crotchula | 5 (10,0%) |
deezy dabest | 5 (10,0%) |
VAHZZ | 5 (10,0%) |
Deputy Ivanna JakinUnoff | 4 (8,0%) |
Bright Cloud | 3 (6,0%) |
PLAYSTTION | 2 (4,0%) |
Patrick57 | 2 (4,0%) |
Yokal Bob | 1 (2,0%) |
xxwhitedevilxx M | 1 (2,0%) |
Crimson Moon V | 1 (2,0%) |
Talos Vagheitan | 1 (2,0%) |
sir RAVEN WING | 1 (2,0%) |
Sicerly Yaw | 1 (2,0%) |
Commander Noctus | 1 (2,0%) |
Aeon Amadi | 1 (2,0%) |
Mejt0 | 1 (2,0%) |
Krixus Flux | 1 (2,0%) |
KingBabar | 1 (2,0%) |
Kaze Eyrou | 1 (2,0%) |
Jack McReady | 1 (2,0%) |
DiablosMajora | 1 (2,0%) |
Devadander | 1 (2,0%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 18 (36,0%) |
Gallente Federation | 13 (26,0%) |
Caldari State | 9 (18,0%) |
No Context | 7 (14,0%) |
Ivy League | 2 (4,0%) |
Negative-Feedback | 1 (2,0%) |
Top 25 corporation posters in thread | Posts (% of total) |
Namtar Elite | 12 (24,0%) |
- | 9 (18,0%) |
Storm Wind Strikeforce | 9 (18,0%) |
Corrosive Synergy | 7 (14,0%) |
Dead Man's Game | 2 (4,0%) |
DUST University | 2 (4,0%) |
Ancient Exiles. | 1 (2,0%) |
Gallente Loyalist | 1 (2,0%) |
Imperfects | 1 (2,0%) |
Kang Lo Directorate | 1 (2,0%) |
Maphia Clan Unit Pwnycorn | 1 (2,0%) |
Negative-Feedback. | 1 (2,0%) |
Quantum times | 1 (2,0%) |
The Rainbow Effect | 1 (2,0%) |
Woodgrain Atari | 1 (2,0%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241114/1055 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |