Statistics for thread $75 is your deal of the week??? |
|
General statistics | |
Total posts | 42 |
First post | 2015-04-08 10:53:00 |
Last post | 2015-04-09 14:50:00 |
Duration | 1 days (active period), 3548 days (since first post) |
Daily average | 42,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 23 298 |
Longest post | Joseph Ridgeson (2167 characters, posted 2015-04-08 14:37:00) |
Average post length | 554,7 chars/post |
Unique authors | 27 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Ripley Riley | 6 (14,3%) |
thehellisgoingon | 5 (11,9%) |
Joseph Ridgeson | 2 (4,8%) |
Indianna Pwns | 2 (4,8%) |
Aramis Madrigal | 2 (4,8%) |
CommanderBolt | 2 (4,8%) |
Ydubbs81 RND | 2 (4,8%) |
Xur Braktor | 2 (4,8%) |
The Lion ElJonson | 1 (2,4%) |
Soraya Xel | 1 (2,4%) |
Shinobi MumyoSakanagare ZaShigurui | 1 (2,4%) |
ROTFL | 1 (2,4%) |
Nirwanda Vaughns | 1 (2,4%) |
Mobius Wyvern | 1 (2,4%) |
LOOKMOM NOHANDS | 1 (2,4%) |
Kuruld Sengar | 1 (2,4%) |
Knightshade Belladonna | 1 (2,4%) |
Killface Hunt | 1 (2,4%) |
ChribbaX | 1 (2,4%) |
Bahirae Serugiusu | 1 (2,4%) |
7th Son 7 | 1 (2,4%) |
Himiko Kuronaga | 1 (2,4%) |
Gemini Cuspid | 1 (2,4%) |
DUST Fiend | 1 (2,4%) |
Cyrus Grevare | 1 (2,4%) |
Cross Atu | 1 (2,4%) |
Crimson ShieId | 1 (2,4%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 24 (57,1%) |
Negative-Feedback | 3 (7,1%) |
Amarr Empire | 2 (4,8%) |
Gallente Federation | 2 (4,8%) |
Minmatar Republic | 2 (4,8%) |
Rise Of Legion. | 2 (4,8%) |
RUST415 | 2 (4,8%) |
Caldari State | 1 (2,4%) |
Covert Intervention | 1 (2,4%) |
General Tso's Alliance | 1 (2,4%) |
Otherworld Empire Productions | 1 (2,4%) |
Top Men. | 1 (2,4%) |
Top 25 corporation posters in thread | Posts (% of total) |
Incorruptibles | 6 (14,3%) |
MONSTER SYNERGY | 5 (11,9%) |
- | 4 (9,5%) |
WarRavens | 3 (7,1%) |
Ahrendee Inc. | 2 (4,8%) |
Ametat Security | 2 (4,8%) |
Circle of Huskarl | 2 (4,8%) |
KILL-EM-QUICK | 2 (4,8%) |
Titans of Phoenix | 2 (4,8%) |
1st Legion The Dark Angels | 1 (2,4%) |
Abandoned Privilege | 1 (2,4%) |
BLITZKRIEG7 | 1 (2,4%) |
Crux Special Tasks Group | 1 (2,4%) |
Fatal Absolution | 1 (2,4%) |
G.L.O.R.Y | 1 (2,4%) |
Horizons' Edge | 1 (2,4%) |
Mannar Focused Warfare | 1 (2,4%) |
Onikanabo Brigade | 1 (2,4%) |
OSG Planetary Operations | 1 (2,4%) |
Otherworld Enterprises Dust Control | 1 (2,4%) |
Sky-FIRE | 1 (2,4%) |
TO THE DEATH | 1 (2,4%) |
Vendetta Reactionary Force | 1 (2,4%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241224/0612 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |