Statistics for thread I am shocked by this . |
|
General statistics | |
Total posts | 43 |
First post | 2014-03-18 11:20:00 |
Last post | 2014-03-19 03:35:00 |
Duration | 1 days (active period), 3928 days (since first post) |
Daily average | 43,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 39 580 |
Longest post | Oxskull Duncarino (2677 characters, posted 2014-03-18 14:37:00) |
Average post length | 920,5 chars/post |
Unique authors | 27 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Shinobi MumyoSakanagare ZaShigurui | 11 (25,6%) |
Ghosts Chance | 3 (7,0%) |
BL4CKST4R | 2 (4,7%) |
Bayeth Mal | 2 (4,7%) |
Onesimus Tarsus | 2 (4,7%) |
KalOfTheRathi | 2 (4,7%) |
ZDub 303 | 1 (2,3%) |
Vulpes Dolosus | 1 (2,3%) |
steadyhand amarr | 1 (2,3%) |
Izlare Lenix | 1 (2,3%) |
IAmDuncanIdaho II | 1 (2,3%) |
sebastian the huds | 1 (2,3%) |
ResistanceGTA | 1 (2,3%) |
Oxskull Duncarino | 1 (2,3%) |
Nocturnal Soul | 1 (2,3%) |
MrShooter01 | 1 (2,3%) |
Mobius Wyvern | 1 (2,3%) |
Malkai Inos | 1 (2,3%) |
Maken Tosch | 1 (2,3%) |
Korvin Lomont | 1 (2,3%) |
KingBabar | 1 (2,3%) |
Fiddlestaxp | 1 (2,3%) |
Denak Kalamari | 1 (2,3%) |
CommanderBolt | 1 (2,3%) |
Broonfondle Majikthies | 1 (2,3%) |
Asha Starwind | 1 (2,3%) |
1st Lieutenant Tiberius | 1 (2,3%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 20 (46,5%) |
Negative-Feedback | 4 (9,3%) |
General Tso's Alliance | 3 (7,0%) |
Caldari State | 2 (4,7%) |
Covert Intervention | 2 (4,7%) |
Ivy League | 2 (4,7%) |
League of Infamy | 2 (4,7%) |
RISE of LEGION | 2 (4,7%) |
Top Men. | 2 (4,7%) |
Zero-Day | 2 (4,7%) |
D.E.F.I.A.N.C.E | 1 (2,3%) |
Intaki Prosperity Initiative | 1 (2,3%) |
Top 25 corporation posters in thread | Posts (% of total) |
The Containment Unit | 11 (25,6%) |
Inf4m0us | 3 (7,0%) |
TeamPlayers | 3 (7,0%) |
0uter.Heaven | 2 (4,7%) |
DUST University | 2 (4,7%) |
Nec Tributis | 2 (4,7%) |
OSG Planetary Operations | 2 (4,7%) |
The Exemplars | 2 (4,7%) |
WarRavens | 2 (4,7%) |
ACME SPECIAL FORCES | 1 (2,3%) |
Ahrendee Mercenaries | 1 (2,3%) |
D.A.R.K L.E.G.I.O.N | 1 (2,3%) |
Dogs of War Gaming | 1 (2,3%) |
Fatal Absolution | 1 (2,3%) |
FREE AGENTS LP | 1 (2,3%) |
Intaki Liberation Front | 1 (2,3%) |
Legions of Infinite Dominion | 1 (2,3%) |
Onikanabo Brigade | 1 (2,3%) |
R 0 N 1 N | 1 (2,3%) |
Storm Wind Strikeforce | 1 (2,3%) |
SVER True Blood | 1 (2,3%) |
The Rainbow Effect | 1 (2,3%) |
United Pwnage Service | 1 (2,3%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241218/0936 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |