Statistics for thread Yes, you too can do the Gäó Thing ! |
|
General statistics | |
Total posts | 27 |
First post | 2012-11-26 09:07:00 |
Last post | 2012-11-27 08:55:00 |
Duration | 1 days (active period), 4405 days (since first post) |
Daily average | 27,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 2 707 |
Longest post | xxwhitedevilxx M (496 characters, posted 2012-11-26 13:09:00) |
Average post length | 100,3 chars/post |
Unique authors | 21 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Laurent Cazaderon | 5 (18,5%) |
xxwhitedevilxx M | 2 (7,4%) |
Garrett Blacknova | 2 (7,4%) |
Balarius Moonbane | 1 (3,7%) |
angelarch | 1 (3,7%) |
Knightshade Belladonna | 1 (3,7%) |
KingBabar | 1 (3,7%) |
Kaze Eyrou | 1 (3,7%) |
Jason Pearson | 1 (3,7%) |
xXGrim ReeferXx | 1 (3,7%) |
Th3rdSun | 1 (3,7%) |
Ten-Sidhe | 1 (3,7%) |
SoTa PoP | 1 (3,7%) |
Sir Meode | 1 (3,7%) |
Sentient Archon | 1 (3,7%) |
Reimus Klinsman | 1 (3,7%) |
Paero | 1 (3,7%) |
Mavado V Noriega | 1 (3,7%) |
Martin0 Brancaleone | 1 (3,7%) |
Maken Tosch | 1 (3,7%) |
Lion Redstar | 1 (3,7%) |
Top 25 alliance posters in thread | Posts (% of total) |
Gallente Federation | 8 (29,6%) |
- | 7 (25,9%) |
CRONOS. | 6 (22,2%) |
Legacy Rising | 2 (7,4%) |
Caldari State | 1 (3,7%) |
Minmatar Republic | 1 (3,7%) |
Negative-Feedback | 1 (3,7%) |
Test Friends Please Ignore | 1 (3,7%) |
Top 25 corporation posters in thread | Posts (% of total) |
Villore Sec Ops | 6 (22,2%) |
Maphia Clan Corporation | 3 (11,1%) |
Seraphim Initiative. | 3 (11,1%) |
Codex Troopers | 2 (7,4%) |
- | 1 (3,7%) |
Algintal Core | 1 (3,7%) |
BetaMax. | 1 (3,7%) |
Circle of Huskarl | 1 (3,7%) |
Crux Special Tasks Group | 1 (3,7%) |
Internal Error. | 1 (3,7%) |
L.O.T.I.S. | 1 (3,7%) |
Osmon Surveillance | 1 (3,7%) |
Planetary Response Organisation | 1 (3,7%) |
Red Star. | 1 (3,7%) |
ROGUE SPADES | 1 (3,7%) |
SyNergy Gaming | 1 (3,7%) |
ZionTCD | 1 (3,7%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241218/0556 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |