Statistics for thread 100 Million SP Celebration - Opening 500 Boxes [video] |
|
General statistics | |
Total posts | 75 |
First post | 2015-08-28 22:15:00 |
Last post | 2015-09-03 22:08:00 |
Duration | 6 days (active period), 3404 days (since first post) |
Daily average | 12,5 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 47 678 |
Longest post | jett it (2388 characters, posted 2015-09-02 17:18:00) |
Average post length | 635,7 chars/post |
Unique authors | 30 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
jett it | 31 (41,3%) |
deezy dabest | 7 (9,3%) |
Joel II X | 3 (4,0%) |
Cloak Dog | 2 (2,7%) |
Cesar Geronimo | 2 (2,7%) |
Count- -Crotchula | 2 (2,7%) |
deadpool lifetone | 2 (2,7%) |
sir RAVEN WING | 2 (2,7%) |
jane stalin | 2 (2,7%) |
TIGER SHARK1501 | 2 (2,7%) |
WyrmHero1945 | 1 (1,3%) |
Starlight Burner | 1 (1,3%) |
Death Shadow117 | 1 (1,3%) |
DJINN DarkSide | 1 (1,3%) |
Diablo Gamekeeper | 1 (1,3%) |
Sequal's Back | 1 (1,3%) |
saxonmish | 1 (1,3%) |
Reithar Baelavan | 1 (1,3%) |
Reign Omega | 1 (1,3%) |
Press Attache | 1 (1,3%) |
PARKOUR PRACTIONER | 1 (1,3%) |
NextDark Knight | 1 (1,3%) |
Luther Mandrix | 1 (1,3%) |
Koch Rosenzweig | 1 (1,3%) |
Darth-Carbonite GIO | 1 (1,3%) |
Daddrobit | 1 (1,3%) |
CommanderBolt | 1 (1,3%) |
Banjo Robertson | 1 (1,3%) |
bane sieg | 1 (1,3%) |
Adipem Nothi | 1 (1,3%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 52 (69,3%) |
Evil Syndicate Alliance. | 7 (9,3%) |
RUST415 | 5 (6,7%) |
No Context | 3 (4,0%) |
Rise Of Legion. | 3 (4,0%) |
D.E.F.I.A.N.C.E | 2 (2,7%) |
Ivy League | 2 (2,7%) |
TOG - The Older Gamers Alliance | 1 (1,3%) |
Top 25 corporation posters in thread | Posts (% of total) |
MONSTER SYNERGY | 31 (41,3%) |
IMPERIAL SPECIAL FORCES GROUP | 7 (9,3%) |
Bacon with a bottle of Quafe | 3 (4,0%) |
D.A.R.K L.E.G.I.O.N | 2 (2,7%) |
D3ATH CARD | 2 (2,7%) |
Dead Man's Game | 2 (2,7%) |
DUST University | 2 (2,7%) |
free dropships for newbs | 2 (2,7%) |
Hellstorm LLC | 2 (2,7%) |
Horizons' Edge | 2 (2,7%) |
RabbitSwarm | 2 (2,7%) |
Random Gunz | 2 (2,7%) |
Savage Bullet | 2 (2,7%) |
T.H.I.R.D R.O.C.K | 2 (2,7%) |
TasteTheTamsen | 2 (2,7%) |
Black Screen | 1 (1,3%) |
Corrosive Synergy | 1 (1,3%) |
Finesse Soldiers | 1 (1,3%) |
Flynn Paff | 1 (1,3%) |
Nos Nothi | 1 (1,3%) |
S.K.I.L.L OF G.O.D | 1 (1,3%) |
The Office of The Attorney General | 1 (1,3%) |
WASTELAND JUNK REMOVAL | 1 (1,3%) |
Wolf Pack Special Forces | 1 (1,3%) |
You Can Call Me Daddy | 1 (1,3%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20241222/1225 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |