Statistics for thread woke up late for the event |
|
General statistics | |
Total posts | 32 |
First post | 2014-10-18 19:47:00 |
Last post | 2014-10-19 19:42:00 |
Duration | 1 days (active period), 3682 days (since first post) |
Daily average | 32,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 10 478 |
Longest post | poison Diego (1222 characters, posted 2014-10-19 11:46:00) |
Average post length | 327,4 chars/post |
Unique authors | 19 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
poison Diego | 6 (18,8%) |
mr musturd | 4 (12,5%) |
Pushing Charlie | 3 (9,4%) |
Dreis Shadowweaver | 2 (6,3%) |
ROMULUS H3X | 2 (6,3%) |
roblox098 | 1 (3,1%) |
Zindorak | 1 (3,1%) |
Yeeeuuuupppp | 1 (3,1%) |
xavier zor | 1 (3,1%) |
saxonmish | 1 (3,1%) |
Mex-0 | 1 (3,1%) |
Leadfoot10 | 1 (3,1%) |
Kaughst | 1 (3,1%) |
IMMORTAL WAR HERO | 1 (3,1%) |
Dreis Shadowweaver | 1 (3,1%) |
CommanderBolt | 1 (3,1%) |
CCP Rattati | 1 (3,1%) |
Aria Gomes | 1 (3,1%) |
Appia Nappia | 1 (3,1%) |
Amuf Oratok | 1 (3,1%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 13 (40,6%) |
Dark Taboo | 7 (21,9%) |
General Tso's Alliance | 6 (18,8%) |
RUST415 | 3 (9,4%) |
C C P Alliance | 1 (3,1%) |
Caldari State | 1 (3,1%) |
RISE of LEGION | 1 (3,1%) |
Top 25 corporation posters in thread | Posts (% of total) |
Vengeance Unbound | 7 (21,9%) |
0uter.Heaven | 4 (12,5%) |
Elite Intergalactic Mercenaries | 3 (9,4%) |
G0DS AM0NG MEN | 2 (6,3%) |
research lab | 2 (6,3%) |
THE HANDS OF DEATH | 2 (6,3%) |
- | 1 (3,1%) |
C C P | 1 (3,1%) |
Capital Acquisitions LLC | 1 (3,1%) |
Dead Man's Game | 1 (3,1%) |
Fatal Absolution | 1 (3,1%) |
G.L.O.R.Y | 1 (3,1%) |
KILL-EM-QUICK | 1 (3,1%) |
Molon Labe. | 1 (3,1%) |
NECROM0NGERS | 1 (3,1%) |
Nyain San | 1 (3,1%) |
Storm Wind Strikeforce | 1 (3,1%) |
Wirykomi Wolf Pack | 1 (3,1%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,05s, ref 20241116/0350 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |