| Statistics for thread Newbie Scouts |
|
| General statistics | |
| Total posts | 36 |
| First post | 2014-09-28 23:30:00 |
| Last post | 2014-10-21 07:01:00 |
| Duration | 23 days (active period), 4014 days (since first post) |
| Daily average | 1,6 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 16 926 |
| Longest post | xavier zor (1444 characters, posted 2014-10-21 03:48:00) |
| Average post length | 470,2 chars/post |
| Unique authors | 18 |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| KILL3R H3LLH0UND | 9 (25,0%) |
| Henrietta Unknown | 5 (13,9%) |
| Right-wing Extremist | 3 (8,3%) |
| Lightning xVx | 2 (5,6%) |
| Aria Gomes | 2 (5,6%) |
| xavier zor | 2 (5,6%) |
| TooMany Names AlreadyTaken | 1 (2,8%) |
| TechMechMeds | 1 (2,8%) |
| shaman oga | 1 (2,8%) |
| PARKOUR PRACTIONER | 1 (2,8%) |
| Operative 1125 Lokaas | 1 (2,8%) |
| Maken Tosch | 1 (2,8%) |
| John ShepardIII | 1 (2,8%) |
| Henrietta Unknown | 1 (2,8%) |
| Gavr1lo Pr1nc1p | 1 (2,8%) |
| DJINN Stephani | 1 (2,8%) |
| demonkiller 12 | 1 (2,8%) |
| DarthPlagueis TheWise | 1 (2,8%) |
| CharacterNameWasTaken | 1 (2,8%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 29 (80,6%) |
| Dark Taboo | 3 (8,3%) |
| General Tso's Alliance | 2 (5,6%) |
| Ivy League | 1 (2,8%) |
| RISE of LEGION | 1 (2,8%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| Nox Lupos | 10 (27,8%) |
| CREATURES OF THE NIGHT | 5 (13,9%) |
| G.L.O.R.Y | 3 (8,3%) |
| Nos Nothi | 3 (8,3%) |
| - | 2 (5,6%) |
| DUST University | 2 (5,6%) |
| R 0 N 1 N | 2 (5,6%) |
| The dyst0pian Corporation | 2 (5,6%) |
| Fatal Absolution | 1 (2,8%) |
| G0DS AM0NG MEN | 1 (2,8%) |
| Going for the gold | 1 (2,8%) |
| KILL-EM-QUICK | 1 (2,8%) |
| Nexus Balusa Horizon | 1 (2,8%) |
| Pure Evil. | 1 (2,8%) |
| True Companion Planetary Requisitions | 1 (2,8%) |
| Copyright © 2013-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,05s, ref 20250924/1949 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. |