Statistics for thread Spawn camping |
|
General statistics | |
Total posts | 43 |
First post | 2014-04-19 09:32:00 |
Last post | 2014-04-19 22:32:00 |
Duration | 0 days (active period), 3947 days (since first post) |
Daily average | |
Typed characters | 22 194 |
Longest post | PAXTON HAILFIRE (1478 characters, posted 2014-04-19 21:52:00) |
Average post length | 516,1 chars/post |
Unique authors | 34 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Bar Be | 4 (9,3%) |
Hecarim Van Hohen | 3 (7,0%) |
CUSE TOWN333 | 2 (4,7%) |
Nothing Certain | 2 (4,7%) |
Louis Domi | 2 (4,7%) |
Quil Evrything | 2 (4,7%) |
PAXTON HAILFIRE | 1 (2,3%) |
LittleCuteBunny | 1 (2,3%) |
Kane Fyea | 1 (2,3%) |
Justice Prevails | 1 (2,3%) |
IceShifter Childhaspawn | 1 (2,3%) |
Henrietta Unknown | 1 (2,3%) |
Yan Darn | 1 (2,3%) |
wripple | 1 (2,3%) |
Vespasian Andendare | 1 (2,3%) |
THEAMAZING POTHEAD | 1 (2,3%) |
The dark cloud | 1 (2,3%) |
The Attorney General | 1 (2,3%) |
Tectonic Fusion | 1 (2,3%) |
TechMechMeds | 1 (2,3%) |
Spike Slania | 1 (2,3%) |
Smooth Assassin | 1 (2,3%) |
Sigberct Amni | 1 (2,3%) |
Savaekin 2046 | 1 (2,3%) |
Rynoceros | 1 (2,3%) |
Roofer Madness | 1 (2,3%) |
Regis Blackbird | 1 (2,3%) |
Eruditus 920 | 1 (2,3%) |
Dericha | 1 (2,3%) |
Atiim | 1 (2,3%) |
A'Real Fury | 1 (2,3%) |
Clone D | 1 (2,3%) |
Cee Zet | 1 (2,3%) |
Bethhy | 1 (2,3%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 19 (44,2%) |
Dirt Nap Squad. | 4 (9,3%) |
Minmatar Republic | 4 (9,3%) |
Lokun Listamenn | 3 (7,0%) |
RISE of LEGION | 3 (7,0%) |
Ivy League | 2 (4,7%) |
Proficiency V. | 2 (4,7%) |
Amarr Empire | 1 (2,3%) |
D.E.F.I.A.N.C.E | 1 (2,3%) |
Die Fremdenlegion | 1 (2,3%) |
Dropsuit Samurai | 1 (2,3%) |
IMMORTAL REGIME | 1 (2,3%) |
Special Planetary Emergency Response Group | 1 (2,3%) |
Top 25 corporation posters in thread | Posts (% of total) |
- | 6 (14,0%) |
Circle of Huskarl | 4 (9,3%) |
Bullet Cluster | 3 (7,0%) |
Bioshock Rejects | 2 (4,7%) |
DUST University | 2 (4,7%) |
KILL-EM-QUICK | 2 (4,7%) |
Pradox One | 2 (4,7%) |
Triple Terrors | 2 (4,7%) |
Ancient Exiles. | 1 (2,3%) |
Blades of the Darkmoon | 1 (2,3%) |
Bragian Order | 1 (2,3%) |
CREATURES OF THE NIGHT | 1 (2,3%) |
D.A.R.K L.E.G.I.O.N | 1 (2,3%) |
Dark Knightz Recruitz | 1 (2,3%) |
Goonfeet | 1 (2,3%) |
Heaven's Lost Property | 1 (2,3%) |
Nyain San | 1 (2,3%) |
Phantom Universe Task Force | 1 (2,3%) |
Rise Of Old Dudes | 1 (2,3%) |
Science For Death | 1 (2,3%) |
Sooper Speshul Ponee Fors | 1 (2,3%) |
Stardust Incorporation | 1 (2,3%) |
Subsonic Synthesis | 1 (2,3%) |
SWAMPERIUM | 1 (2,3%) |
TeamPlayers | 1 (2,3%) |
The Phoenix Federation | 1 (2,3%) |
The Rainbow Effect | 1 (2,3%) |
xDisgruntledx | 1 (2,3%) |
Copyright © 2013-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,14s, ref 20250207/0425 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |