Statistics for thread The Vehicle Revamp, Pt.1 - Capacitor |
|
General statistics | |
Total posts | 33 |
First post | 2013-12-14 11:05:00 |
Last post | 2014-01-06 17:39:00 |
Duration | 23 days (active period), 3996 days (since first post) |
Daily average | 1,4 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 32 627 |
Longest post | Ulysses Knapse (3767 characters, posted 2014-01-01 12:30:00) |
Average post length | 988,7 chars/post |
Unique authors | 16 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Ulysses Knapse | 8 (24,2%) |
Ulysses Knapse | 3 (9,1%) |
darkiller240 | 3 (9,1%) |
knight of 6 | 2 (6,1%) |
Killar-12 | 2 (6,1%) |
Justicar Karnellia | 2 (6,1%) |
The-Errorist | 2 (6,1%) |
Vell0cet | 2 (6,1%) |
True Adamance | 1 (3,0%) |
Samael Artico | 1 (3,0%) |
Lt Royal | 1 (3,0%) |
Artificer Ghost | 1 (3,0%) |
Alena Ventrallis | 1 (3,0%) |
Ivy Zalinto | 1 (3,0%) |
Heathen Bastard | 1 (3,0%) |
Harpyja | 1 (3,0%) |
deepfried salad gilliam | 1 (3,0%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 19 (57,6%) |
Public Disorder. | 4 (12,1%) |
Amarr Empire | 2 (6,1%) |
Caldari State | 2 (6,1%) |
For All Mankind | 2 (6,1%) |
Top Men. | 2 (6,1%) |
Ivy League | 1 (3,0%) |
Test Alliance Please Ignore | 1 (3,0%) |
Top 25 corporation posters in thread | Posts (% of total) |
Knapse and Co. Mercenary Firm | 8 (24,2%) |
SVER True Blood | 4 (12,1%) |
duna corp | 3 (9,1%) |
K-A-O-S theory | 3 (9,1%) |
Closed For Business | 2 (6,1%) |
Ikomari-Onu Enforcement | 2 (6,1%) |
The Corporate Raiders | 2 (6,1%) |
Bojo's School of the Trades | 1 (3,0%) |
Company of Marcher Lords | 1 (3,0%) |
DUST University | 1 (3,0%) |
Kameira Lodge | 1 (3,0%) |
Lo-Tech Solutions Ltd | 1 (3,0%) |
Sanguine Knights | 1 (3,0%) |
Subdreddit | 1 (3,0%) |
The Bastard Brigade | 1 (3,0%) |
The Neutral Zone | 1 (3,0%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,09s, ref 20241122/0409 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |