Statistics for thread Is it true that sony will no longer allow DUST on ps3 and ps4? |
|
General statistics | |
Total posts | 43 |
First post | 2013-10-31 17:46:00 |
Last post | 2013-11-01 08:46:00 |
Duration | 1 days (active period), 4074 days (since first post) |
Daily average | 43,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 17 331 |
Longest post | Cenex Langly (1882 characters, posted 2013-11-01 05:18:00) |
Average post length | 403,0 chars/post |
Unique authors | 33 |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
DaNizzle4shizle | 7 (16,3%) |
Cenex Langly | 2 (4,7%) |
Altina McAlterson | 2 (4,7%) |
Sgt Kirk | 2 (4,7%) |
GET ATMESON | 2 (4,7%) |
Yagihige | 1 (2,3%) |
Xocoyol Zaraoul | 1 (2,3%) |
Wilhelm Klingspor | 1 (2,3%) |
THUNDERGROOVE | 1 (2,3%) |
ThePrinceOfNigeria | 1 (2,3%) |
steadyhand amarr | 1 (2,3%) |
echo47 | 1 (2,3%) |
DUST Fiend | 1 (2,3%) |
Dirks Macker | 1 (2,3%) |
Rynoceros | 1 (2,3%) |
Reav Hannari | 1 (2,3%) |
Pete B | 1 (2,3%) |
Oswald Rehnquist | 1 (2,3%) |
Lanius Pulvis | 1 (2,3%) |
Komodo Jones | 1 (2,3%) |
John Surratt | 1 (2,3%) |
jenza aranda | 1 (2,3%) |
Jadek Menaheim | 1 (2,3%) |
Godin Thekiller | 1 (2,3%) |
Coleman Gray | 1 (2,3%) |
Chunky Munkey | 1 (2,3%) |
8213 | 1 (2,3%) |
castba | 1 (2,3%) |
Canari Elphus | 1 (2,3%) |
Beyobi | 1 (2,3%) |
Atiim | 1 (2,3%) |
Asirius Medaius | 1 (2,3%) |
Arkena Wyrnspire | 1 (2,3%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 11 (25,6%) |
The Scourge. | 8 (18,6%) |
EoN. | 5 (11,6%) |
Public Disorder. | 3 (7,0%) |
Caldari State | 2 (4,7%) |
Covert Intervention | 2 (4,7%) |
D.E.F.I.A.N.C.E | 2 (4,7%) |
League of Infamy | 2 (4,7%) |
Minmatar Republic | 2 (4,7%) |
Amarr Empire | 1 (2,3%) |
Gallente Federation | 1 (2,3%) |
General Tso's Alliance | 1 (2,3%) |
Ivy League | 1 (2,3%) |
Test Friends Please Ignore | 1 (2,3%) |
Turalyon Alliance | 1 (2,3%) |
Top 25 corporation posters in thread | Posts (% of total) |
THE GOD'Z THEMSELVES | 8 (18,6%) |
D.A.R.K L.E.G.I.O.N | 2 (4,7%) |
Dem Durrty Boyz | 2 (4,7%) |
Pure Innocence. | 2 (4,7%) |
SyNergy Gaming | 2 (4,7%) |
- | 1 (2,3%) |
Abandoned Privilege | 1 (2,3%) |
Amarr Templars | 1 (2,3%) |
BetaMax. | 1 (2,3%) |
Chaotik Serenity | 1 (2,3%) |
Crux Special Tasks Group | 1 (2,3%) |
DUST University | 1 (2,3%) |
Enlightened Infantries | 1 (2,3%) |
Grade No.2 | 1 (2,3%) |
GunFall Mobilization | 1 (2,3%) |
Hellstorm Inc | 1 (2,3%) |
Living Like Larry Schwag | 1 (2,3%) |
MoIden Heath PoIice Department | 1 (2,3%) |
OSG Planetary Operations | 1 (2,3%) |
Osmon Surveillance | 1 (2,3%) |
Penguin's March | 1 (2,3%) |
Planetary Response Organization | 1 (2,3%) |
Pro Hic Immortalis | 1 (2,3%) |
Red Rock Outriders | 1 (2,3%) |
Rise Of Old Dudes | 1 (2,3%) |
Sanmatar Kelkoons | 1 (2,3%) |
Savage Bullet | 1 (2,3%) |
Superior Genetics | 1 (2,3%) |
Turalyon 514 | 1 (2,3%) |
WarRavens | 1 (2,3%) |
ZionTCD | 1 (2,3%) |
Zumari Force Projection | 1 (2,3%) |
Copyright © 2013-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,09s, ref 20241226/0151 EVE-Online™/DUST514™ and EVE/DUST514 imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |